
- Sold
- Single Family
801 34th Ave N Saint Cloud, MN 56303 Get directions
$61,000
5,166 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Madison Elementary School | K-5 | 0.4 mi |
3 | North Junior High School | 6-8 | 0.7 mi |
3 | Apollo Senior High School | 9-12 | 0.6 mi |
NA | Ss Peter Paul & Michael Private School | PK-6 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 801 34th Ave N
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-10-23 | Sold | - | - | Public Record |
2014-04-10 | Sold | - | - | Minneapolis |
2014-01-09 | Relisted | $82,000 | $87 | Minneapolis |
2014-01-01 | Listing removed | $82,000 | $87 | Minneapolis |
2013-10-09 | Listing removed | $82,000 | $87 | Arrowhead |
2013-09-12 | Listed | $82,000 | $87 | Minneapolis |
2013-09-12 | Listed | $82,000 | $87 | Arrowhead |
2013-09-11 | Listing removed | $84,700 | $90 | Minneapolis |
2013-06-05 | Listed | $84,700 | $90 | Minneapolis |
2013-04-26 | Listing removed | $99,900 | $106 | Minneapolis |
2012-12-13 | Price Changed | $99,900 | $106 | Minneapolis |
2012-10-25 | Listed | $104,900 | $112 | Minneapolis |
2012-07-31 | Listing removed | $109,900 | $117 | Minneapolis |
2012-01-30 | Listed | $109,900 | $117 | Minneapolis |
2011-06-17 | Listing removed | $129,900 | $138 | Minneapolis |
2011-06-17 | Listing removed | $129,900 | $138 | Minneapolis |
2011-06-17 | Listing removed | $124,900 | $133 | Minneapolis |
2011-06-17 | Listing removed | $122,900 | $131 | Minneapolis |
2011-06-17 | Listing removed | $134,900 | $144 | Minneapolis |
2011-06-17 | Listing removed | $124,900 | $133 | Minneapolis |
2011-06-17 | Listing removed | $119,900 | $128 | Minneapolis |
2007-11-06 | Listed | $119,900 | $128 | Minneapolis |
2007-04-17 | Listed | $122,900 | $131 | Minneapolis |
2006-10-14 | Listed | $124,900 | $133 | Minneapolis |
2006-04-05 | Listed | $124,900 | $133 | Minneapolis |
2005-11-02 | Listed | $129,900 | $138 | Minneapolis |
2005-09-03 | Listed | $129,900 | $138 | Minneapolis |
2005-04-23 | Listed | $134,900 | $144 | Minneapolis |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 801 34th Ave N Saint Cloud, MN 56303 $61,000
- 5,166 Sq. ft. Lot
Find out what your home is worth
-
Bruce Braun
CRS: GRI - Castle Realty 720 8th Avenue North, St Cloud, MN 56303
- Mobile (320) 491-1797
- Office (320) 251-1010
- Email bruce@brucesells.com